
| Dólar EUA | Compra (R$) | Venda (R$) |
| 24/10 16:08 (Fechamento) | 5,3791 | 5,3797 |
| 24/10 16:00 (Intermediária) | 5,3831 | 5,3837 |
| Euro | Compra (R$) | Venda (R$) |
| 24/10 16:08 (Fechamento) | 6,2527 | 6,2544 |
| 24/10 16:00 (Intermediária) | 6,2573 | 6,2591 |
Fonte: Banco Central do Brasil (BCB)
Conheça nossa Calculadora de Investimentos.

vorbelutrioperbir
I really glad to find this web site on bing, just what I was searching for : D besides saved to my bookmarks.
zoritoler imol
I always was interested in this topic and stock still am, thanks for posting.