
| Dólar EUA | Compra (R$) | Venda (R$) |
| 13/04 16:04 (Fechamento) | 5,0238 | 5,0244 |
| 13/04 16:00 (Intermediária) | 5,0209 | 5,0215 |
| Euro | Compra (R$) | Venda (R$) |
| 13/04 16:04 (Fechamento) | 5,8824 | 5,8841 |
| 13/04 16:00 (Intermediária) | 5,8790 | 5,8807 |
Fonte: Banco Central do Brasil (BCB)
Conheça nossa Calculadora de Investimentos.
vorbelutrioperbir
I really glad to find this web site on bing, just what I was searching for : D besides saved to my bookmarks.
zoritoler imol
I always was interested in this topic and stock still am, thanks for posting.