
| Dólar EUA | Compra (R$) | Venda (R$) |
| 23/01 16:09 (Fechamento) | 5,2872 | 5,2879 |
| 23/01 16:00 (Intermediária) | 5,2837 | 5,2843 |
| Euro | Compra (R$) | Venda (R$) |
| 23/01 16:09 (Fechamento) | 6,2162 | 6,2180 |
| 23/01 16:00 (Intermediária) | 6,2120 | 6,2138 |
Fonte: Banco Central do Brasil (BCB)
Conheça nossa Calculadora de Investimentos.
vorbelutrioperbir
I really glad to find this web site on bing, just what I was searching for : D besides saved to my bookmarks.
zoritoler imol
I always was interested in this topic and stock still am, thanks for posting.