
| Dólar EUA | Compra (R$) | Venda (R$) |
| 27/02 16:02 (Fechamento) | 5,1489 | 5,1495 |
| 27/02 16:00 (Intermediária) | 5,1277 | 5,1283 |
| Euro | Compra (R$) | Venda (R$) |
| 27/02 16:02 (Fechamento) | 6,0762 | 6,0795 |
| 27/02 16:00 (Intermediária) | 6,0512 | 6,0545 |
Fonte: Banco Central do Brasil (BCB)
Conheça nossa Calculadora de Investimentos.
vorbelutrioperbir
I really glad to find this web site on bing, just what I was searching for : D besides saved to my bookmarks.
zoritoler imol
I always was interested in this topic and stock still am, thanks for posting.