
| Dólar EUA | Compra (R$) | Venda (R$) |
| 29/12 16:10 (Fechamento) | 5,5733 | 5,5739 |
| 29/12 16:00 (Intermediária) | 5,5689 | 5,5695 |
| Euro | Compra (R$) | Venda (R$) |
| 29/12 16:10 (Fechamento) | 6,5581 | 6,5594 |
| 29/12 16:00 (Intermediária) | 6,5529 | 6,5542 |
Fonte: Banco Central do Brasil (BCB)
Conheça nossa Calculadora de Investimentos.
vorbelutrioperbir
I really glad to find this web site on bing, just what I was searching for : D besides saved to my bookmarks.
zoritoler imol
I always was interested in this topic and stock still am, thanks for posting.