
| Dólar EUA | Compra (R$) | Venda (R$) |
| 07/11 16:10 (Fechamento) | 5,3561 | 5,3567 |
| 07/11 16:00 (Intermediária) | 5,3486 | 5,3492 |
| Euro | Compra (R$) | Venda (R$) |
| 07/11 16:10 (Fechamento) | 6,1975 | 6,1993 |
| 07/11 16:00 (Intermediária) | 6,1889 | 6,1906 |
Fonte: Banco Central do Brasil (BCB)
Conheça nossa Calculadora de Investimentos.

vorbelutrioperbir
I really glad to find this web site on bing, just what I was searching for : D besides saved to my bookmarks.
zoritoler imol
I always was interested in this topic and stock still am, thanks for posting.