
| Dólar EUA | Compra (R$) | Venda (R$) |
| 23/10 16:02 (Fechamento) | 5,3834 | 5,3840 |
| 23/10 16:00 (Intermediária) | 5,3837 | 5,3843 |
| Euro | Compra (R$) | Venda (R$) |
| 23/10 16:02 (Fechamento) | 6,2507 | 6,2524 |
| 23/10 16:00 (Intermediária) | 6,2510 | 6,2528 |
Fonte: Banco Central do Brasil (BCB)
Conheça nossa Calculadora de Investimentos.

vorbelutrioperbir
I really glad to find this web site on bing, just what I was searching for : D besides saved to my bookmarks.
zoritoler imol
I always was interested in this topic and stock still am, thanks for posting.