
| Dólar EUA | Compra (R$) | Venda (R$) |
| 12/02 16:04 (Fechamento) | 5,1668 | 5,1674 |
| 12/02 16:00 (Intermediária) | 5,1708 | 5,1714 |
| Euro | Compra (R$) | Venda (R$) |
| 12/02 16:04 (Fechamento) | 6,1407 | 6,1425 |
| 12/02 16:00 (Intermediária) | 6,1455 | 6,1472 |
Fonte: Banco Central do Brasil (BCB)
Conheça nossa Calculadora de Investimentos.
vorbelutrioperbir
I really glad to find this web site on bing, just what I was searching for : D besides saved to my bookmarks.
zoritoler imol
I always was interested in this topic and stock still am, thanks for posting.