
| Dólar EUA | Compra (R$) | Venda (R$) |
| 14/11 16:11 (Fechamento) | 5,2946 | 5,2952 |
| 14/11 16:00 (Intermediária) | 5,2798 | 5,2804 |
| Euro | Compra (R$) | Venda (R$) |
| 14/11 16:11 (Fechamento) | 6,1486 | 6,1498 |
| 14/11 16:00 (Intermediária) | 6,1314 | 6,1327 |
Fonte: Banco Central do Brasil (BCB)
Conheça nossa Calculadora de Investimentos.

vorbelutrioperbir
I really glad to find this web site on bing, just what I was searching for : D besides saved to my bookmarks.
zoritoler imol
I always was interested in this topic and stock still am, thanks for posting.